- Accueil
- Résultats
- 2015
- Grand Prix du Canada
- Résultats des essais libres 3
Grand Prix du Canada 2015 · Essais libres 3
Grand Prix du Canada 2015 — résultats : Essais libres 3
5 juin - 7 juin 2015
- Classés
- 20
- Date
- 6 juin 2015
- Circuit
- Montréal
- Classement
- Compte rendu
Classement
ROS
Plus rapide
Nico
Rosberg
- Meilleur tour
- 1:15,660
- Écart avec P2
- +0,573
| Pos | PilotePil | Écurie | Meilleur tour | Écart | Tours |
|---|---|---|---|---|---|
| 1 | NicoRosberg | 1:15,660 | Leader | 17 | |
| 2 | KimiRäikkönen | 1:16,233 | +0,573 | 20 | |
| 3 | RomainGrosjean | 1:16,772 | +1,112 | 14 | |
| 4 | ValtteriBottas | 1:16,914 | +1,254 | 17 | |
| 5 | SergioPérez | 1:16,993 | +1,333 | 16 | |
| 6 | DaniilKvyat | 1:17,021 | +1,361 | 19 | |
| 7 | FelipeMassa | 1:17,122 | +1,462 | 18 | |
| 8 | SebastianVettel | 1:17,197 | +1,537 | 18 | |
| 9 | CarlosSainz | 1:17,396 | +1,736 | 25 | |
| 10 | PastorMaldonado | 1:17,573 | +1,913 | 12 | |
| 11 | MarcusEricsson | 1:17,578 | +1,918 | 21 | |
| 12 | NicoHülkenberg | 1:17,876 | +2,216 | 14 | |
| 13 | DanielRicciardo | 1:17,892 | +2,232 | 18 | |
| 14 | FelipeNasr | 1:18,446 | +2,786 | 12 | |
| 15 | JensonButton | 1:18,473 | +2,813 | 18 | |
| 16 | MaxVerstappen | 1:18,492 | +2,832 | 18 | |
| 17 | WillStevens | 1:19,822 | +4,162 | 16 | |
| 18 | FernandoAlonso | 1:19,874 | +4,214 | 3 | |
| 19 | RobertoMerhi | 1:20,231 | +4,571 | 16 | |
| 20 | LewisHamilton | 1:21,492 | +5,832 | 9 |



