- Accueil
- Résultats
- 2024
- Grand Prix de Grande-Bretagne
- Résultats des essais libres 2
Grand Prix de Grande-Bretagne 2024 · Essais libres 2
Grand Prix de Grande-Bretagne 2024 — résultats : Essais libres 2
5 juil. - 7 juil. 2024
- Classés
- 20
- Date
- 5 juil. 2024
- Circuit
- Silverstone
- Classement
- Compte rendu
Classement

Plus rapide
Lando
Norris
- Meilleur tour
- 1:26,549
- Écart avec P2
- +0,331
| Pos | PilotePil | Écurie | Meilleur tour | Écart | Tours |
|---|---|---|---|---|---|
| 1 | LandoNorris | 1:26,549 | Leader | 26 | |
| 2 | OscarPiastri | 1:26,880 | +0,331 | 24 | |
| 3 | SergioPérez | 1:26,983 | +0,434 | 25 | |
| 4 | NicoHülkenberg | 1:26,990 | +0,441 | 26 | |
| 5 | CharlesLeclerc | 1:27,150 | +0,601 | 27 | |
| 6 | LewisHamilton | 1:27,202 | +0,653 | 26 | |
| 7 | MaxVerstappen | 1:27,233 | +0,684 | 21 | |
| 8 | CarlosSainz | 1:27,249 | +0,700 | 31 | |
| 9 | LanceStroll | 1:27,274 | +0,725 | 21 | |
| 10 | GeorgeRussell | 1:27,294 | +0,745 | 26 | |
| 11 | FernandoAlonso | 1:27,372 | +0,823 | 25 | |
| 12 | ValtteriBottas | 1:27,381 | +0,832 | 16 | |
| 13 | AlexAlbon | 1:27,645 | +1,096 | 26 | |
| 14 | PierreGasly | 1:27,732 | +1,183 | 24 | |
| 15 | EstebanOcon | 1:27,743 | +1,194 | 19 | |
| 16 | YukiTsunoda | 1:27,745 | +1,196 | 26 | |
| 17 | LoganSargeant | 1:27,809 | +1,260 | 24 | |
| 18 | GuanyuZhou | 1:27,813 | +1,264 | 19 | |
| 19 | DanielRicciardo | 1:27,916 | +1,367 | 25 | |
| 20 | KevinMagnussen | 1:28,122 | +1,573 | 20 |





























