- Accueil
- Résultats
- 2025
- Grand Prix de Hongrie
- Résultats des essais libres 1
Grand Prix de Hongrie 2025 · Essais libres 1
Grand Prix de Hongrie 2025 — résultats : Essais libres 1
1 août - 3 août 2025
- Classés
- 20
- Date
- 1 août 2025
- Circuit
- Hungaroring
- Classement
- Compte rendu
Classement

Plus rapide
Lando
Norris
- Meilleur tour
- 1:16,052
- Écart avec P2
- +0,019
| Pos | PilotePil | Écurie | Meilleur tour | Écart | Tours |
|---|---|---|---|---|---|
| 1 | LandoNorris | 1:16,052 | Leader | 26 | |
| 2 | OscarPiastri | 1:16,071 | +0,019 | 30 | |
| 3 | CharlesLeclerc | 1:16,269 | +0,217 | 28 | |
| 4 | IsackHadjar | 1:16,681 | +0,629 | 31 | |
| 5 | LewisHamilton | 1:16,734 | +0,682 | 28 | |
| 6 | OliverBearman | 1:16,878 | +0,826 | 26 | |
| 7 | Andrea KimiAntonelli | 1:16,880 | +0,828 | 26 | |
| 8 | GeorgeRussell | 1:16,925 | +0,873 | 26 | |
| 9 | MaxVerstappen | 1:16,940 | +0,888 | 25 | |
| 10 | LanceStroll | 1:16,958 | +0,906 | 25 | |
| 11 | AlexAlbon | 1:16,984 | +0,932 | 28 | |
| 12 | EstebanOcon | 1:17,004 | +0,952 | 26 | |
| 13 | PierreGasly | 1:17,123 | +1,071 | 27 | |
| 14 | LiamLawson | 1:17,184 | +1,132 | 29 | |
| 15 | CarlosSainz | 1:17,195 | +1,143 | 31 | |
| 16 | FelipeDrugovich | 1:17,269 | +1,217 | 26 | |
| 17 | YukiTsunoda | 1:17,393 | +1,341 | 27 | |
| 18 | FrancoColapinto | 1:17,464 | +1,412 | 29 | |
| 19 | GabrielBortoleto | 1:17,652 | +1,600 | 17 | |
| 20 | PaulAron | 1:19,788 | +3,736 | 9 |



























