- Accueil
- Résultats
- 2025
- Grand Prix du Canada
- Résultats des essais libres 3
Grand Prix du Canada 2025 · Essais libres 3
Grand Prix du Canada 2025 — résultats : Essais libres 3
13 juin - 15 juin 2025
- Classés
- 20
- Date
- 14 juin 2025
- Circuit
- Montréal
- Classement
- Compte rendu
Classement

Plus rapide
Lando
Norris
- Meilleur tour
- 1:11,799
- Écart avec P2
- +0,078
| Pos | PilotePil | Écurie | Meilleur tour | Écart | Tours |
|---|---|---|---|---|---|
| 1 | LandoNorris | 1:11,799 | Leader | 24 | |
| 2 | CharlesLeclerc | 1:11,877 | +0,078 | 29 | |
| 3 | GeorgeRussell | 1:11,950 | +0,151 | 20 | |
| 4 | LewisHamilton | 1:12,050 | +0,251 | 26 | |
| 5 | MaxVerstappen | 1:12,072 | +0,273 | 20 | |
| 6 | FernandoAlonso | 1:12,247 | +0,448 | 21 | |
| 7 | Andrea KimiAntonelli | 1:12,348 | +0,549 | 21 | |
| 8 | OscarPiastri | 1:12,519 | +0,720 | 18 | |
| 9 | CarlosSainz | 1:12,519 | +0,720 | 22 | |
| 10 | AlexAlbon | 1:12,573 | +0,774 | 22 | |
| 11 | IsackHadjar | 1:12,651 | +0,852 | 22 | |
| 12 | PierreGasly | 1:12,684 | +0,885 | 27 | |
| 13 | LiamLawson | 1:12,791 | +0,992 | 27 | |
| 14 | LanceStroll | 1:12,794 | +0,995 | 28 | |
| 15 | OliverBearman | 1:12,825 | +1,026 | 27 | |
| 16 | EstebanOcon | 1:12,827 | +1,028 | 22 | |
| 17 | FrancoColapinto | 1:13,060 | +1,261 | 27 | |
| 18 | NicoHülkenberg | 1:13,072 | +1,273 | 19 | |
| 19 | GabrielBortoleto | 1:13,172 | +1,373 | 22 | |
| 20 | YukiTsunoda | 1:13,573 | +1,774 | 14 |





























