- Accueil
- Résultats
- 2026
- Grand Prix du Canada
- Résultats du sprint
Grand Prix du Canada 2026 · Sprint
Grand Prix du Canada 2026 — résultats : Sprint
22 mai - 24 mai 2026
- Classés
- 22
- Date
- 23 mai 2026
- Circuit
- Montréal
- Classement
- Compte rendu
Classement

Vainqueur
George
Russell
- Temps
- 28:50,951
- Marge de victoire
- +1,272
- Points
- 8
| Pos | PilotePil | Écurie | Grille | Tours | Temps/Écart | Pts |
|---|---|---|---|---|---|---|
| 1 | GeorgeRussell | 1 | 23 | 28:50,951 | 8 | |
| 2 | LandoNorris | 3 | 23 | +1,272 | 7 | |
| 3 | Andrea KimiAntonelli | 2 | 23 | +1,843 | 6 | |
| 4 | OscarPiastri | 4 | 23 | +9,797 | 5 | |
| 5 | CharlesLeclerc | 6 | 23 | +9,929 | 4 | |
| 6 | LewisHamilton | 5 | 23 | +10,545 | 3 | |
| 7 | MaxVerstappen | 7 | 23 | +15,935 | 2 | |
| 8 | ArvidLindblad | 9 | 23 | +29,710 | 1 | |
| 9 | FrancoColapinto | 13 | 23 | +31,621 | - | |
| 10 | CarlosSainz | 10 | 23 | +36,793 | - | |
| 11 | LiamLawson | - | 23 | +1:01,344 | - | |
| 12 | GabrielBortoleto | 12 | 23 | +1:01,814 | - | |
| 13 | EstebanOcon | 14 | 23 | +1:04,209 | - | |
| 14 | SergioPérez | 17 | 23 | +1:10,402 | - | |
| 15 | NicoHülkenberg | 11 | 23 | +1:12,158 | - | |
| 16 | LanceStroll | 18 | 22 | +1 tour | - | |
| 17 | ValtteriBottas | 20 | 22 | +1 tour | - | |
| 18 | OliverBearman | 15 | 22 | +1 tour | - | |
| 19 | AlexAlbon | - | 22 | +1 tour | - | |
| 20 | PierreGasly | 19 | 22 | +1 tour | - | |
| 21 | IsackHadjar | 8 | 20 | +3 tours | - | |
| R | FernandoAlonso | 15 | 15 | abandon | - |
































